SYSTEM TYPE | TANK SIZE | EFFICIENCY (UEF) | IDENTICAL TO (BRANDS & MODELS) | |
---|---|---|---|---|
Heat Pump | 72 gal | 4.07 | Rheem , Friedrich , Richmond , Ruud | View System |
Heat Pump | 72 gal | 4.07 | Rheem , Friedrich , Richmond , Ruud | View System |
Heat Pump | 72 gal | 4.07 | Rheem , Friedrich , Richmond , Ruud | View System |
Heat Pump | 72 gal | 4.07 | Rheem , Friedrich , Richmond , Ruud | View System |
Heat Pump | 72 gal | 4.07 | Rheem , Friedrich , Richmond , Ruud | View System |
Heat Pump | 72 gal | 4.07 | Rheem , Friedrich , Richmond , Ruud | View System |
Heat Pump | 72 gal | 4.07 | Rheem , Friedrich , Richmond , Ruud | View System |
Heat Pump | 59 gal | 4.05 | Rheem , Friedrich , Richmond , Ruud | View System |
Heat Pump | 59 gal | 4.05 | Rheem , Friedrich , Richmond , Ruud | View System |
Heat Pump | 59 gal | 4.05 | Rheem , Friedrich , Richmond , Ruud | View System |
SYSTEM TYPE | TANK SIZE | EFFICIENCY (UEF) | IDENTICAL TO (BRANDS & MODELS) | |
---|---|---|---|---|
Gas Tankless | 0 gal | 0.96 | Rheem , Friedrich , Ruud | View System |
Gas Tankless | 0 gal | 0.96 | Rheem , Friedrich , Ruud | View System |
Gas Tankless | 0 gal | 0.96 | Rheem , Friedrich , Ruud | View System |
Gas Tankless | 0 gal | 0.96 | Rheem , Friedrich , Ruud | View System |
Gas Tankless | 0 gal | 0.96 | Rheem , Friedrich , Ruud | View System |
Gas Tankless | 0 gal | 0.96 | Rheem , Friedrich , Ruud | View System |
Gas Tankless | 0 gal | 0.96 | Rheem , Friedrich , Ruud | View System |
Gas Tankless | 0 gal | 0.96 | Rheem , Friedrich , Ruud | View System |
Gas Storage | 40 gal | 0.9 | Rheem , Friedrich , Richmond , Ruud | View System |
Gas Storage | 40 gal | 0.9 | Rheem , Friedrich , Richmond , Ruud | View System |
Guess what!? Conventional electric Water Heaters are not efficient enough for Energy Star to certify them, and these days, there's no reason not to get a heat pump water heater, so you won't find any here.
SYSTEM TYPE | COOLING EFFICIENCY (SEER2) | HEATING EFFICIENCY (HSPF2) | IDENTICAL TO (BRANDS & MODELS) | |
---|---|---|---|---|
Heat Pump | 33.1 | 13.3 | Rheem , Ruud | View System |
Heat Pump | 33.1 | 13.4 | Rheem , Ruud | View System |
Heat Pump | 29.4 | 12.7 | Rheem , Ruud | View System |
Heat Pump | 29.4 | 12.9 | Rheem , Ruud | View System |
Heat Pump | 26.5 | 12.3 | Rheem , Ruud | View System |
Heat Pump | 26.5 | 12.6 | Rheem , Ruud | View System |
Heat Pump | 26.0 | 11.6 | Rheem , Ruud | View System |
Heat Pump | 26.0 | 11.8 | Rheem , Ruud | View System |
Heat Pump | 25.3 | 12.7 | Rheem , Ruud | View System |
Heat Pump | 25.3 | 12.8 | Rheem , Ruud | View System |