SYSTEM TYPE | TANK SIZE | EFFICIENCY (UEF) | IDENTICAL TO (BRANDS & MODELS) | |
---|---|---|---|---|
Heat Pump | 72 gal | 4.07 | Rheem , Friedrich , Richmond , Ruud | View System |
Heat Pump | 72 gal | 4.07 | Rheem , Friedrich , Richmond , Ruud | View System |
Heat Pump | 59 gal | 4.05 | Rheem , Friedrich , Richmond , Ruud | View System |
Heat Pump | 59 gal | 4.05 | Rheem , Friedrich , Richmond , Ruud | View System |
Heat Pump | 59 gal | 4.05 | Rheem , Friedrich , Richmond , Ruud | View System |
Heat Pump | 59 gal | 4.05 | Rheem , Friedrich , Richmond , Ruud | View System |
Heat Pump | 45 gal | 3.88 | Rheem , Friedrich , Richmond , Ruud | View System |
Heat Pump | 45 gal | 3.88 | Rheem , Friedrich , Richmond , Ruud | View System |
Heat Pump | 45 gal | 3.88 | Rheem , Friedrich , Richmond , Ruud | View System |
Heat Pump | 45 gal | 3.88 | Rheem , Friedrich , Richmond , Ruud | View System |
SYSTEM TYPE | TANK SIZE | EFFICIENCY (UEF) | IDENTICAL TO (BRANDS & MODELS) | |
---|---|---|---|---|
Gas Tankless | 0 gal | 0.96 | Rheem , Friedrich , Ruud | View System |
Gas Tankless | 0 gal | 0.96 | Rheem , Friedrich , Ruud | View System |
Gas Tankless | 0 gal | 0.96 | Rheem , Friedrich , Ruud | View System |
Gas Tankless | 0 gal | 0.96 | Rheem , Friedrich , Ruud | View System |
Gas Tankless | 0 gal | 0.96 | Rheem , Friedrich , Ruud | View System |
Gas Tankless | 0 gal | 0.96 | Rheem , Friedrich , Ruud | View System |
Gas Storage | 40 gal | 0.9 | Rheem , Friedrich , Richmond , Ruud | View System |
Gas Storage | 40 gal | 0.9 | Rheem , Friedrich , Richmond , Ruud | View System |
Gas Storage | 40 gal | 0.9 | Rheem , Friedrich , Richmond , Ruud | View System |
Gas Storage | 40 gal | 0.9 | Rheem , Friedrich , Richmond , Ruud | View System |
Guess what!? Conventional electric Water Heaters are not efficient enough for Energy Star to certify them, and these days, there's no reason not to get a heat pump water heater, so you won't find any here.
SYSTEM TYPE | COOLING EFFICIENCY (SEER2) | HEATING EFFICIENCY (HSPF2) | IDENTICAL TO (BRANDS & MODELS) | |
---|---|---|---|---|
Heat Pump | 27.5 | 10.5 | Friedrich | View System |
Heat Pump | 27.5 | 10.5 | Friedrich | View System |
Heat Pump | 25.0 | 11.0 | Friedrich | View System |
Heat Pump | 23.5 | 9.8 | Friedrich | View System |
Heat Pump | 23.5 | 9.8 | Friedrich | View System |
Heat Pump | 23.0 | 10.0 | Friedrich | View System |
Heat Pump | 22.5 | 9.2 | Friedrich | View System |
Heat Pump | 22.5 | 9.2 | Friedrich | View System |
Heat Pump | 22.5 | 9.5 | Friedrich | View System |
Heat Pump | 22.0 | 9.05 | Friedrich | View System |