Sadly, this brand isn't even manufacturing any Heat Pump Water Heaters as of yet, despite them being the most efficient option available and the one that will save you the most money , even in the short run in the long run. We recommend you browse our Big Table of heat pump water heaters for a better option.
SYSTEM TYPE | TANK SIZE | EFFICIENCY (UEF) | IDENTICAL TO (BRANDS & MODELS) | |
---|---|---|---|---|
Gas Storage | 38 gal | 0.9 | A. O. Smith , American , Envirosense , Reliance , State | View System |
Gas Storage | 49 gal | 0.9 | A. O. Smith , American , Envirosense , Reliance , State | View System |
Gas Storage | 38 gal | 0.9 | A. O. Smith , American , Envirosense , Reliance , State | View System |
Gas Storage | 49 gal | 0.9 | A. O. Smith , American , Envirosense , Reliance , State | View System |
Gas Storage | 38 gal | 0.9 | A. O. Smith , American , Envirosense , Reliance , State | View System |
Gas Storage | 49 gal | 0.9 | A. O. Smith , American , Envirosense , Reliance , State | View System |
Guess what!? Conventional electric Water Heaters are not efficient enough for Energy Star to certify them, and these days, there's no reason not to get a heat pump water heater, so you won't find any here.