View | Water Heater Type | Manufacturer | Brands | Model Numbers | Storage Volume | Uniform Energy Factor | First Hour Rating | Connected Capable | DR Protocol | Fuel | Heat Pump Type | Max Amps | Kwh Per Yr | Therms Per Yr | Propane Gals Per Yr | Max Gallons Per Minute | Min Gallons Per Minute | Draw Pattern | Energy Star Id | Tax Credit Eligible | Date Certified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | Heat Pump | Bosch | Bosch | TR7000T 80US, TR7000T 80CA | 74 | 4.1 | 92 | No | -- | Electric | 240 Volt Integrated HPWH | 21.5 | 1,192 | -- | -- | -- | -- | High Usage | 3478048 | Yes | 06/03/2024 |
View | Heat Pump | Rheem | Friedrich, Rheem, Richmond, Ruud | PROPH80 T2 RH375 30, CPROPH80 T2 RH375 30, CXE80T10H45UO, PROPH80 T2 RH400 30, CPROPH80 T2 CD375 30, ECEPH80 T2 RH375 30, 10E80 HP530, PROUH80 T2 RU400 30, CPROPH80 T2 CD375 SO, ECEPH80 T2 RH375 SO, XE80T10HS45U0, PROUH80 T2 RU375 30, ECEPH80 T2 RH400 SO, PROUH80 T2 RU375 SO, PROH80 T2 FD400 SO, CXE80T10HS45U1, PROPH80 T2 RH375 SO, PROPH80 T2 RH400 SO, HPLD80 1RH, CPROPH80 T2 RH400 30, 10E80 HP5U30, HPLD80 1RU, XE80T10H45U0, ECEPH80 T2 RH400 30, 10E80 HP5S30, 10E80 HP5US30, CPROPH80 T2 RH400 SO, CXE80T10H45U1, PROH80 T2 FD400 30, XE80T10H45U1, PROUH80 T2 RU400 SO, CPROPH80 T2 RH375 SO, XE80T10HS45U1, CXE80T10HS45UO | 72 | 4.07 | 87 | No | -- | Electric | 240 Volt Integrated HPWH | 21.0 | 1,213 | -- | -- | -- | -- | High Usage | 2408536 | Yes | 04/17/2024 |
View | Heat Pump | Rheem | Richmond | 10CE80 HP5S30 | 72 | 4.07 | 87 | No | -- | Electric | 240 Volt Integrated HPWH | 24.0 | 1,213 | -- | -- | -- | -- | High Usage | 3387967 | Yes | 04/17/2024 |
View | Heat Pump | Rheem | Friedrich, Rheem, Richmond, Ruud | ECEPH65 T2 RH375 SO, PRO H65 T2 FD375 SO, PROUH65 T2 RU400 SO, CPROPH65 T2 RH400 30, XE65T10H45U1, PROPH65 T2 RH400 30, PROUH65 T2 RU375 SO, 10E65 HP5U30, CPROPH65 T2 RH400 SO, XE65T10HS45U0, CPROPH65 T2 RH375 30, 10E65 HP5US30, CXE65T10HS45UO, ECEPH65 T2 RH400 SO, CXE65T10HS45U1, PRO H65 T2 FD375 30, ECEPH65 T2 RH375 30, PROPH65 T2 RH375 30, HPLD65 1RU, PROUH65 T2 RU375 30, PROPH65 T2 RH375 SO, PROPH65 T2 RH400 SO, CPROPH65 T2 RH375 SO, ECEPH65 T2 RH400 30, XE65T10H45U0, XE65T10HS45U1, CXE65T10H45U1, CXE65T10H45UO, 10E65 HP530, 10E65 HP5S30, PROH65 T2 FD400 30, PROUH65 T2 RU400 30, HPLD65 1RH, PROH65 T2 FD400 SO | 59 | 4.05 | 75 | No | -- | Electric | 240 Volt Integrated HPWH | 21.0 | 1,184 | -- | -- | -- | -- | High Usage | 2408563 | Yes | 01/19/2024 |
View | Heat Pump | Rheem | Richmond | 10CE65 HP5S30 | 59 | 4.05 | 75 | No | -- | Electric | 240 Volt Integrated HPWH | 24.0 | 1,289 | -- | -- | -- | -- | High Usage | 3387970 | Yes | 01/30/2024 |
View | Heat Pump | A. O. Smith | A. O. Smith, American, Lochinvar, Reliance, State | HPSA065KD 2**, HPTS 66 2**, HPS10 66H45DV 2**, 10 66 DHPTS 2**, HPS10266H045DV 2**, HPSX 66 DHPT 2** | 67 | 4.02 | 82 | No | -- | Electric | 240 Volt Integrated HPWH | 22.0 | 1,233 | -- | -- | -- | -- | High Usage | 2408845 | Yes | 02/23/2023 |
View | Heat Pump | Ariston | American Standard | ASHPWH 80***** | 73 | 4.01 | 87 | Yes | Cta 2045 B | Electric | 240 Volt Integrated HPWH | 21.0 | 1,238 | -- | -- | -- | -- | High Usage | 2408486 | Yes | 04/08/2024 |
View | Heat Pump | Midea | Midea | US3 RSJ 15/300RDVN3 L3, MAHW 80VN3A | 75 | 4.0 | 91 | No | -- | Electric | 240 Volt Integrated HPWH | 24.0 | 1,240 | -- | -- | -- | -- | High Usage | 3543847 | Yes | 06/20/2024 |
View | Heat Pump | Rinnai | Rinnai | REHP80BM | 75 | 4.0 | 91 | No | -- | Electric | 240 Volt Integrated HPWH | 24.0 | 1,225 | -- | -- | -- | -- | High Usage | 3462859 | Yes | 04/23/2024 |
View | Heat Pump | Lg | LG | APHWC502M, APHWC501M, APHWC501D, APHWC501L | 53 | 3.93 | 76 | No | -- | Electric | 240 Volt Integrated HPWH | 24.0 | 1,262 | -- | -- | -- | -- | High Usage | 3417697 | Yes | 05/10/2024 |
View | Heat Pump | Lg | LG | APHWC801L, APHWC801D, APHWC801M | 72 | 3.9 | 94 | No | -- | Electric | 240 Volt Integrated HPWH | 24.0 | 1,272 | -- | -- | -- | -- | High Usage | 3417700 | Yes | 03/05/2024 |
View | Heat Pump | A. O. Smith | A. O. Smith, American, Lochinvar, Reliance, State | HPAX 80 DHPT 2**, 10 80 DHPTA 2**, HPTA 80 2**, HPA10280H045DV 2**, HPPA080KD 2**, HPA10 80H45DV 2** | 81 | 3.88 | 95 | No | -- | Electric | 240 Volt Integrated HPWH | 22.0 | 1,279 | -- | -- | -- | -- | High Usage | 3417565 | Yes | 02/26/2024 |
View | Heat Pump | A. O. Smith | A. O. Smith, American, Lochinvar, Reliance, State | HPTS 80 2**, HPSA080KD 2**, HPS10280H045DV 2**, HPS10 80H45DV 2**, HPSX 80 DHPT 2**, 10 80 DHPTS 2** | 82 | 3.88 | 95 | No | -- | Electric | 240 Volt Integrated HPWH | 22.0 | 1,279 | -- | -- | -- | -- | High Usage | 2408840 | Yes | 02/23/2023 |
View | Heat Pump | Rheem | Friedrich, Rheem, Richmond, Ruud | PROUH50 T2 RU400 30, PROUH50 T2 RU375 SO, CPROPH50 T2 RH400 30, CXE50T10HS45UO, 10E50 HP5US30, PROPH50 T2 RH375 30, 10E50 HP5S30, XE50T10H45U1, HPLD50 1RH, XE50T10H45U0, PROPH50 T2 RH400 30, CPROPH50 T2 RH375 30, CPROPH50 T2 RH400 SO, CXE50T10H45U1, PRO H50 T2 FD375 SO, PROPH50 T2 RH400 SO, CXE50T10H45UO, HPLD50 1RU, ECEPH50 T2 RH400 SO, ECEPH50 T2 RH400 30, PROH50 T2 FD400 SO, XE50T10HS45U1, PROH50 T2 FD400 30, XE50T10HS45U0, 10E50 HP530, ECEPH50 T2 RH375 30, PROUH50 T2 RU400 SO, CPROPH50 T2 RH375 SO, PROPH50 T2 RH375 SO, 10E50 HP5U30, PROUH50 T2 RU375 30, PRO H50 T2 FD375 30, CXE50T10HS45U1, ECEPH50 T2 RH375 SO | 45 | 3.88 | 67 | No | -- | Electric | 240 Volt Integrated HPWH | 21.0 | 846 | -- | -- | -- | -- | Medium Usage | 3554209 | Yes | 07/12/2024 |
View | Heat Pump | Rheem | Richmond | 10CE50 HP5S30 | 45 | 3.88 | 67 | No | -- | Electric | 240 Volt Integrated HPWH | 24.0 | 837 | -- | -- | -- | -- | Medium Usage | 3387962 | Yes | 01/30/2024 |
View | Heat Pump | Ariston | American Standard | ASHPWH 65***** | 62 | 3.85 | 78 | Yes | Cta 2045 B | Electric | 240 Volt Integrated HPWH | 21.0 | 1,289 | -- | -- | -- | -- | High Usage | 2683732 | Yes | 04/08/2024 |
View | Heat Pump | Bosch | Bosch | TR7000T 50CA, TR7000T 50US | 46 | 3.85 | 72 | No | -- | Electric | 240 Volt Integrated HPWH | 21.5 | 817 | -- | -- | -- | -- | Medium Usage | 3477990 | Yes | 06/03/2024 |
View | Heat Pump | A. O. Smith | A. O. Smith, American, Lochinvar, Reliance, State | HPTA 66 2**, HPA10266H045DV 2**, HPAX 66 DHPT 2**, 10 66 DHPTA 2**, HPPA065KD 2**, HPA10 66H45DV 2** | 68 | 3.84 | 83 | No | -- | Electric | 240 Volt Integrated HPWH | 22.0 | 1,292 | -- | -- | -- | -- | High Usage | 3417704 | Yes | 03/15/2024 |
View | Heat Pump | Ariston | American Standard | ASHPWH 80 B | 73 | 3.83 | 87 | Yes | Cta 2045 B | Electric | 240 Volt Integrated HPWH | 21.0 | 1,297 | -- | -- | -- | -- | High Usage | 3425978 | Yes | 04/08/2024 |
View | Heat Pump | Rheem | Friedrich, Rheem, Richmond, Ruud | CXE40T10HS45UO, XE40T10HS45U0, PROUH40 T2 RU400 SO, CXE40T10H45UO, PROPH40 T2 RH400 30, PROUH40 T2 RU375 SO, 10E40 HP530, XE40T10H45U0, XE40T10H45U1, PROH40 T2 FD400 30, CPROPH40 T2 RH375 30, PROH40 T2 FD400 SO, CXE40T10HS45U1, CPROPH40 T2 RH400 30, ECEPH40 T2 RH400 30, ECEPH40 T2 RH400 SO, XE40T10HS45U1, 10E40 HP5S30, ECEPH40 T2 RH375 30, ECEPH40 T2 RH375 SO, PROPH40 T2 RH375 30, CXE40T10H45U1, PROPH40 T2 RH400 SO, PROUH40 T2 RU375 30, PROUH40 T2 RU400 30, CPROPH40 T2 RH375 SO, 10E40 HP5U30, HPLD40 1RH, CPROPH40 T2 RH400 SO, PROPH40 T2 RH375 SO, HPLD40 1RU, 10E40 HP5US30 | 36 | 3.83 | 60 | No | -- | Electric | 240 Volt Integrated HPWH | 21.0 | 859 | -- | -- | -- | -- | Medium Usage | 2408919 | Yes | 01/19/2024 |
Showing 1 to 20 of 68 entries
Total Water Heaters: 200