| SYSTEM TYPE | TANK SIZE | EFFICIENCY (UEF) | SOLD AS (BRANDS & MODELS) | |
|---|---|---|---|---|
| Heat Pump | 64 gal | 3.64 | Bradford White , JETGLAS RE2H65T**-***** | View System |
| Heat Pump | 75 gal | 3.59 | Bradford White , JETGLAS RE2H80T*-***** | View System |
| Heat Pump | 45 gal | 3.44 | Bradford White , JETGLAS RE2H50S*-***** | View System |
| SYSTEM TYPE | TANK SIZE | EFFICIENCY (UEF) | SOLD AS (BRANDS & MODELS) | |
|---|---|---|---|---|
| Gas Tankless | None gal | 0.95 | Bradford White RTGR199N1 | View System |
| Gas Tankless | None gal | 0.95 | Bradford White RTGR199X1 | View System |
| Gas Tankless | None gal | 0.95 | Bradford White RTGS199N1 | View System |
| Gas Tankless | None gal | 0.95 | Bradford White RTGS199X1 | View System |
| Gas Tankless | 1 gal | 0.95 | Laars LT199PRX1, LT199NRX1 | View System |
| Gas Tankless | 1 gal | 0.95 | Laars LT199PXX1, LT199NXX1 | View System |
Guess what!? Conventional electric Water Heaters are not efficient enough for Energy Star to certify them, and these days, there's no reason not to get a heat pump water heater, so you won't find any here.