| SYSTEM TYPE | TANK SIZE | EFFICIENCY (UEF) | SOLD AS (BRANDS & MODELS) | |
|---|---|---|---|---|
| Heat Pump | 73 gal | 4.01 | American Standard ASHPWH-80***** | View System |
| Heat Pump | 62 gal | 3.85 | American Standard ASHPWH-65***** | View System |
| Heat Pump | 73 gal | 3.83 | American Standard ASHPWH-80-B | View System |
| Heat Pump | 45 gal | 3.75 | American Standard ASHPWH-50***** | View System |
| Heat Pump | 62 gal | 3.68 | American Standard ASHPWH-65-B | View System |
| Heat Pump | 37 gal | 3.58 | American Standard ASHPWH-40***** | View System |
| Heat Pump | 46 gal | 3.49 | American Standard ASHPWH-50-B | View System |
| Heat Pump | 37 gal | 3.4 | American Standard ASHPWH-40-B | View System |
| SYSTEM TYPE | TANK SIZE | EFFICIENCY (UEF) | SOLD AS (BRANDS & MODELS) | |
|---|---|---|---|---|
| Gas Storage | 75 gal | 0.93 | HTP PH100-80**** | View System |
| Gas Storage | 112 gal | 0.9 | HTP PH100-119**** | View System |
| Gas Storage | 48 gal | 0.9 | HTP PH76-50**** | View System |
| Gas Storage | 53 gal | 0.89 | HTP PH100-55**** | View System |
| Gas Storage | 58 gal | 0.88 | HTP PH76-60**** | View System |
| Gas Storage | 77 gal | 0.87 | HTP PH76-80**** | View System |
Guess what!? Conventional electric Water Heaters are not efficient enough for Energy Star to certify them, and these days, there's no reason not to get a heat pump water heater, so you won't find any here.