View | Water Heater Type | Manufacturer | Brands | Model Numbers | Storage Volume | Uniform Energy Factor | First Hour Rating | Connected Capable | DR Protocol | Fuel | Heat Pump Type | Max Amps | Kwh Per Yr | Therms Per Yr | Propane Gals Per Yr | Max Gallons Per Minute | Min Gallons Per Minute | Draw Pattern | Energy Star Id | Tax Credit Eligible | Date Certified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | Heat Pump | Eco2 Systems | SANCO2 | GS4 45HPC D, SAN 83SSAQA, GS4 45HPC | 83 | 3.75 | 115 | No | -- | Electric | Split System HPWH | 7.0 | 1,340 | -- | -- | -- | -- | High Usage | 2508327 | Yes | 06/07/2023 |
View | Heat Pump | Eco2 Systems | SANCO2 | GS4 45HPC D, SAN 83SSAQA, GS4 45HPC | 83 | 3.75 | 115 | No | -- | Electric | Split System HPWH | 7.0 | 1,340 | -- | -- | -- | -- | High Usage | 2508327 | Yes | 06/07/2023 |
View | Heat Pump | Eco2 Systems | SANCO2 | GS4 45HPC D, SAN 119GLBK, GS4 45HPC | 119 | 3.4 | 135 | No | -- | Electric | Split System HPWH | 7.0 | 1,491 | -- | -- | -- | -- | High Usage | 2508330 | Yes | 06/07/2023 |
View | Heat Pump | Eco2 Systems | SANCO2 | GS4 45HPC D, SAN 119GLBK, GS4 45HPC | 119 | 3.4 | 135 | No | -- | Electric | Split System HPWH | 7.0 | 1,491 | -- | -- | -- | -- | High Usage | 2508330 | Yes | 06/07/2023 |
View | Heat Pump | Eco2 Systems | SANCO2 | GS4 45HPC D, SAN 43SSAQA, GS4 45HPC | 43 | 3.1 | 69 | No | -- | Electric | Split System HPWH | 7.0 | 1,057 | -- | -- | -- | -- | Medium Usage | 2508326 | Yes | 06/07/2023 |
View | Heat Pump | Eco2 Systems | SANCO2 | GS4 45HPC D, SAN 43SSAQA, GS4 45HPC | 43 | 3.1 | 69 | No | -- | Electric | Split System HPWH | 7.0 | 1,057 | -- | -- | -- | -- | Medium Usage | 2508326 | Yes | 06/07/2023 |
Showing 1 to 20 of 6 entries
Total Water Heaters: 6