| View | Water Heater Type | Manufacturer | Brands | Model Numbers | Storage Volume | Uniform Energy Factor | First Hour Rating | Connected Capable | DR Protocol | Fuel | Heat Pump Type | Max Amps | Kwh Per Yr | Therms Per Yr | Propane Gals Per Yr | Max Gallons Per Minute | Min Gallons Per Minute | Draw Pattern | Energy Star Id | Tax Credit Eligible | Date Certified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | Heat Pump | A. O. Smith | A. O. Smith, American, Lochinvar, Reliance, State | HPSA065KD 2**, 10 66 DHPTS 2**, HPS10 66H45DV 2**, HPTS 66 2**, HPSX 66 DHPT 2**, HPS10266H045DV 2** | 67 | 4.02 | 82 | No | -- | Electric | 240 Volt Integrated HPWH | 22.0 | 1,233 | -- | -- | -- | -- | High Usage | 2408845 | Yes | 02/23/2023 |
| View | Heat Pump | A. O. Smith | A. O. Smith, American, Lochinvar, Reliance, State | HPTA 80 2**, HPA10 80H45DV 2**, HPAX 80 DHPT 2**, 10 80 DHPTA 2**, HPA10280H045DV 2**, HPPA080KD 2** | 81 | 3.88 | 95 | No | -- | Electric | 240 Volt Integrated HPWH | 22.0 | 1,279 | -- | -- | -- | -- | High Usage | 3417565 | Yes | 02/26/2024 |
| View | Heat Pump | A. O. Smith | A. O. Smith, American, Lochinvar, Reliance, State | HPTS 80 2**, HPS10 80H45DV 2**, HPS10280H045DV 2**, 10 80 DHPTS 2**, HPSA080KD 2**, HPSX 80 DHPT 2** | 82 | 3.88 | 95 | No | -- | Electric | 240 Volt Integrated HPWH | 22.0 | 1,279 | -- | -- | -- | -- | High Usage | 2408840 | Yes | 02/23/2023 |
| View | Heat Pump | A. O. Smith | A. O. Smith, American, Lochinvar, Reliance, State | HPTA 66 2**, HPA10266H045DV 2**, 10 66 DHPTA 2**, HPPA065KD 2**, HPA10 66H45DV 2**, HPAX 66 DHPT 2** | 68 | 3.84 | 83 | No | -- | Electric | 240 Volt Integrated HPWH | 22.0 | 1,292 | -- | -- | -- | -- | High Usage | 3417704 | Yes | 03/15/2024 |
| View | Heat Pump | A. O. Smith | A. O. Smith, American, Lochinvar, Reliance, State | 10 50 DHPTS 2**, HPSA050KD 2**, HPS10250H045DV 2**, HPTS 50 2**, HPS10 50H45DV 2**, HPSX 50 DHPT 2** | 46 | 3.8 | 65 | No | -- | Electric | 240 Volt Integrated HPWH | 22.0 | 831 | -- | -- | -- | -- | Medium Usage | 2408844 | Yes | 02/23/2023 |
| View | Heat Pump | A. O. Smith | A. O. Smith, American, Lochinvar, Reliance, State | HPPA050KD 2**, HPA10 50H45DV 2**, HPAX 50 DHPT 2**, 10 50 DHPTA 2**, HPA10250H045DV 2**, HPTA 50 2** | 46 | 3.68 | 65 | No | -- | Electric | 240 Volt Integrated HPWH | 22.0 | 883 | -- | -- | -- | -- | Medium Usage | 3417490 | Yes | 02/21/2024 |
| View | Heat Pump | A. O. Smith | A. O. Smith, American, Lochinvar, Reliance, State | HPAX 40 DHPT 2**, HPA10240H045DV 2**, HPPA040KD 2**, HPA10 40H45DV 2**, HPTA 40 2**, 10 40 DHPTA 2** | 36 | 3.6 | 55 | No | -- | Electric | 240 Volt Integrated HPWH | 22.0 | 902 | -- | -- | -- | -- | Medium Usage | 3417483 | Yes | 02/21/2024 |
| View | Heat Pump | A. O. Smith | A. O. Smith, American, Lochinvar, Reliance, State, U.S. Craftmaster | 10 50 DHPHTNE 1**, HPHE10250H045DVDR 1**, HPTU 50DR 1**, HPX 50 DHPTCTA 1**, HPHE10250H045DVN 1**, HPX 50 DHPTNE 1**, 10 50 DHPHTCTA 1**, HPTU 50CTA 1**, HP1050H45DVCTA 1**, HP1050H45DV 1**, HPA052KD 1**, HPHE2K50HD045VUN 1**, HPTU 50N 1**, HPHE10250H045DVCTA 1** | 46 | 3.45 | 66 | No | -- | Electric | 240 Volt Integrated HPWH | 22.0 | 902 | -- | -- | -- | -- | Medium Usage | 2408891 | Yes | 02/23/2023 |
| View | Heat Pump | A. O. Smith | A. O. Smith, American, Lochinvar, Reliance, State, U.S. Craftmaster | 10 50 DHPHTNE 1**, HPHE10250H045DVDR 1**, HPTU 50DR 1**, HPX 50 DHPTCTA 1**, HPHE10250H045DVN 1**, HPX 50 DHPTNE 1**, 10 50 DHPHTCTA 1**, HPTU 50CTA 1**, HP1050H45DVCTA 1**, HP1050H45DV 1**, HPA052KD 1**, HPHE2K50HD045VUN 1**, HPTU 50N 1**, HPHE10250H045DVCTA 1** | 46 | 3.45 | 66 | No | -- | Electric | 240 Volt Integrated HPWH | 22.0 | 902 | -- | -- | -- | -- | Medium Usage | 2408891 | Yes | 02/23/2023 |
| View | Heat Pump | A. O. Smith | A. O. Smith, American, Lochinvar, Reliance, State, U.S. Craftmaster | HPTU 66CTA 1**, 10 66 DHPHTNE 1**, HPX 66 DHPTNE 1**, HPTU 66DR 1**, HPX 66 DHPTCTA 1**, HPHE10266H045DVN 1**, 10 66 DHPHTCTA 1**, HPTU 66N 1**, HPA068KD 1**, HPHE10266H045DVCTA 1**, HPHE10266H045DVDR 1**, HPX 66 DHPTDR 1**, HPHE2K66HD045VUN 1** | 67 | 3.45 | 79 | No | -- | Electric | 240 Volt Integrated HPWH | 22.0 | 1,381 | -- | -- | -- | -- | High Usage | 2408880 | Yes | 02/23/2023 |
| View | Heat Pump | A. O. Smith | A. O. Smith, American, Lochinvar, Reliance, State, U.S. Craftmaster | HPTU 66CTA 1**, 10 66 DHPHTNE 1**, HPX 66 DHPTNE 1**, HPTU 66DR 1**, HPX 66 DHPTCTA 1**, HPHE10266H045DVN 1**, 10 66 DHPHTCTA 1**, HPTU 66N 1**, HPA068KD 1**, HPHE10266H045DVCTA 1**, HPHE10266H045DVDR 1**, HPX 66 DHPTDR 1**, HPHE2K66HD045VUN 1** | 67 | 3.45 | 79 | No | -- | Electric | 240 Volt Integrated HPWH | 22.0 | 1,381 | -- | -- | -- | -- | High Usage | 2408880 | Yes | 02/23/2023 |
| View | Heat Pump | A. O. Smith | A. O. Smith, American, Lochinvar, Reliance, State, U.S. Craftmaster | HPX 80 DHPTNE 1**, HPA082KD 1**, 10 80 DHPHTNE 1**, 10 80 DHPHTCTA 1**, HPHE2K80HD045VUN 1**, HPTU 80N 1**, HPTU 80DR 1**, HPX 80 DHPTDR 1**, HPX 80 DHPTCTA 1**, HPHE10280H045DVDR 1**, HP1080H45DV 1**, HPTU 80CTA 1**, HPHE10280H045DVCTA 1**, HPHE10280H045DVN 1**, HP1080H45DVCTA 1** | 82 | 3.45 | 86 | No | -- | Electric | 240 Volt Integrated HPWH | 22.0 | 1,387 | -- | -- | -- | -- | High Usage | 2408871 | Yes | 02/23/2023 |
| View | Heat Pump | A. O. Smith | A. O. Smith, American, Lochinvar, Reliance, State, U.S. Craftmaster | HPX 80 DHPTNE 1**, HPA082KD 1**, 10 80 DHPHTNE 1**, 10 80 DHPHTCTA 1**, HPHE2K80HD045VUN 1**, HPTU 80N 1**, HPTU 80DR 1**, HPX 80 DHPTDR 1**, HPX 80 DHPTCTA 1**, HPHE10280H045DVDR 1**, HP1080H45DV 1**, HPTU 80CTA 1**, HPHE10280H045DVCTA 1**, HPHE10280H045DVN 1**, HP1080H45DVCTA 1** | 82 | 3.45 | 86 | No | -- | Electric | 240 Volt Integrated HPWH | 22.0 | 1,387 | -- | -- | -- | -- | High Usage | 2408871 | Yes | 02/23/2023 |
| View | Heat Pump | A. O. Smith | A. O. Smith, American, Reliance, State, U.S. Craftmaster | HPHE2F80HD045VU 1**, HPHE6280H045DV 1**, FPTU 80 1**, 6 80 DHPHT 1**, HP6 80 DHPT 1** | 82 | 3.45 | 84 | No | -- | Electric | 240 Volt Integrated HPWH | 22.0 | 1,396 | -- | -- | -- | -- | High Usage | 2408886 | Yes | 02/23/2023 |
| View | Heat Pump | A. O. Smith | A. O. Smith, American, Reliance, State, U.S. Craftmaster | HPHE2F66HD045VU 1**, HPHE6266H045DV 1**, 6 66 DHPHT 1**, HP6 66 DHPT 1**, FPTU 66 1** | 67 | 3.42 | 79 | No | -- | Electric | 240 Volt Integrated HPWH | 22.0 | 1,391 | -- | -- | -- | -- | High Usage | 2408900 | Yes | 02/23/2023 |
| View | Heat Pump | A. O. Smith | A. O. Smith, American, Reliance, State, U.S. Craftmaster | HP6 50 DHPT 1**, 6 50 DHPHT 1**, HPHE2F50HD045VU 1**, FPTU 50 1**, HPHE6250H045DV 1** | 46 | 3.35 | 66 | No | -- | Electric | 240 Volt Integrated HPWH | 22.0 | 970 | -- | -- | -- | -- | Medium Usage | 2408907 | Yes | 02/23/2023 |
| View | Heat Pump | A. O. Smith | A. O. Smith, American, Lochinvar, Reliance, State | HPVX 66 DHPT 2**, HPV10 66H01DV 2**, HPV065KD 2**, 10 66 DHPTV 2**, HPTV 66 2**, HPV10266H009DV 2** | 68 | 3.2 | 76 | No | -- | Electric | 120 Volt Integrated HPWH | 15.0 | 1,550 | -- | -- | -- | -- | High Usage | 2546252 | Yes | 07/07/2023 |
| View | Heat Pump | A. O. Smith | A. O. Smith, American, Lochinvar, Reliance, State | HPV10250H009DV 2**, 10 50 DHPTV 2**, HPV050KD 2**, HPV10 50H01DV 2**, HPVX 50 DHPT 2**, HPTV 50 2** | 46 | 3.0 | 52 | No | -- | Electric | 120 Volt Integrated HPWH | 15.0 | 1,550 | -- | -- | -- | -- | Medium Usage | 2871545 | Yes | 12/18/2023 |
| View | Heat Pump | A. O. Smith | A. O. Smith, American, Lochinvar, Reliance, State | HPV10 80H01DV 2**, HPV080KD 2**, 10 80 DHPTV 2**, HPVX 80 DHPT 2**, HPTV 80 2**, HPV10280H009DV 2** | 82 | 3.0 | 93 | No | -- | Electric | 120 Volt Integrated HPWH | 15.0 | 1,654 | -- | -- | -- | -- | High Usage | 2546244 | Yes | 07/07/2023 |
| View | Gas Tankless | A. O. Smith | A. O. Smith, American, GSW, John Wood, Lochinvar, Reliance, State | RTHR 160M 1**, MTHR 160M 1**, GTHR 160X3 1**, RTHR 160X3 1**, GT15THR 160M 1**, ATHR 160M 1**, STHR 160M 1**, ATHR 160X3 1**, GT15THR 160X3 1**, STHR 160X3 1**, GTHR 160M 1**, JTHR 160M 1**, LTHR 160M 1**, JTHR 160X3 1**, LTHR 160X3 1**, MTHR 160X3 1** | 1 | 0.95 | -- | No | -- | Natural Gas, Propane | -- | 5.0 | -- | 178 | 194.53 | 4.8 | 1.0 | High Usage | 2862492 | Yes | 12/18/2023 |
Showing 1 to 20 of 44 entries
Total Water Heaters: 44