| View | HVAC Type | Manufacturer | Brands | Model Numbers | Ducted or Ductless | HSPF2 | SEER2 | EER2 | Cooling Tonnage | Cooling Capacity | Heating Tonnage | Heating Capacity at 5F | Compressor Staging | Connected Capable | DR Protocol | Refrigerant Type | Refrigerant with GWP | Heating Capacity at 47F | Heating Capacity at 17F | COP at 5F | Energy Star Id | Tax Credit Eligible | Date Certified | AHRI Reference Number | Most Efficient 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | Heat Pump | Brock Air Products | 1HVAC, ACiQ, DIYCOOL, PolarWave, Stealth Comfort | ACIQ 06ZPL HP230B, ACIQ 06W HH MC | No | 13.6 | 26.5 | 15.8 | 1 | 6,000 | 1 | 7,500 | Continuously Variable | No | -- | R 410A | R 410A (Gwp:2088) | 7,000 | 8,500 | 2.1 | 2448648 | Yes | 05/02/2024 | 210857294 | Yes |
| View | Heat Pump | Brock Air Products | 1HVAC, ACiQ, DIYCOOL, PolarWave, Stealth Comfort | SCC 0609 HH M, ACIQ 09ZPL HP230B | No | 12.4 | 24.0 | 13.0 | 1 | 9,000 | 1 | 10,500 | Continuously Variable | No | -- | R 410A | R 410A (Gwp:2088) | 10,900 | 9,800 | 1.8 | 2448583 | Yes | 05/02/2024 | 210857308 | Yes |
| View | Heat Pump | Brock Air Products | 1HVAC, ACiQ, DIYCOOL, PolarWave, Stealth Comfort | ACIQ 09ZPL HP230B, ACIQ 09CD HH MB | No | 12.0 | 20.2 | 13.2 | 1 | 9,000 | 1 | 10,800 | Continuously Variable | No | -- | R 410A | R 410A (Gwp:2088) | 10,000 | 10,100 | 1.9 | 2450389 | Yes | 05/02/2024 | 207825519 | Yes |
| View | Heat Pump | Brock Air Products | 1HVAC, ACiQ, DIYCOOL, PolarWave, Stealth Comfort | ACIQ 09W HH MC, ACIQ 09ZPL HP230B, ACIQ 09W HH MB | No | 11.5 | 28.1 | 16.2 | 1 | 9,000 | 1 | 10,600 | Continuously Variable | No | -- | R 410A | R 410A (Gwp:2088) | 12,000 | 9,500 | 2.0 | 2448870 | Yes | 05/02/2024 | 210857295 | Yes |
| View | Heat Pump | Brock Air Products | 1HVAC, ACiQ, DIYCOOL, PolarWave, Stealth Comfort | ACIQ 09W HH MC, ACIQ 09ZPL HP230B, ACIQ 09W HH MB | No | 11.5 | 28.1 | 16.2 | 1 | 9,000 | 1 | 10,600 | Continuously Variable | No | -- | R 410A | R 410A (Gwp:2088) | 12,000 | 9,500 | 2.0 | 2448870 | Yes | 05/02/2024 | 210857295 | Yes |
| View | Heat Pump | Brock Air Products | 1HVAC, ACiQ, DIYCOOL, PolarWave, Stealth Comfort | ACIQ 24W HH MC, ACIQ 24ZPL HP230B, ACIQ 24W HH MB | No | 11.4 | 21.5 | 13.0 | 2 | 24,000 | 2 | 25,000 | Continuously Variable | No | -- | R 410A | R 410A (Gwp:2088) | 29,000 | 21,200 | 2.21 | 2448865 | Yes | 04/15/2024 | 210857298 | Yes |
| View | Heat Pump | Brock Air Products | 1HVAC, ACiQ, DIYCOOL, PolarWave, Stealth Comfort | ACIQ 24W HH MC, ACIQ 24ZPL HP230B, ACIQ 24W HH MB | No | 11.4 | 21.5 | 13.0 | 2 | 24,000 | 2 | 25,000 | Continuously Variable | No | -- | R 410A | R 410A (Gwp:2088) | 29,000 | 21,200 | 2.21 | 2448865 | Yes | 04/15/2024 | 210857298 | Yes |
| View | Heat Pump | Brock Air Products | 1HVAC, ACiQ, DIYCOOL, PolarWave, Stealth Comfort | ACIQ 18ZPL HP230B, ACIQ 18W HH MC, ACIQ 18W HH MB | No | 11.3 | 21.5 | 12.5 | 2 | 18,000 | 2 | 18,000 | Continuously Variable | No | -- | R 410A | R 410A (Gwp:2088) | 18,000 | 15,000 | 1.8 | 2448579 | Yes | 04/15/2024 | 210857297 | Yes |
| View | Heat Pump | Brock Air Products | 1HVAC, ACiQ, DIYCOOL, PolarWave, Stealth Comfort | ACIQ 18ZPL HP230B, ACIQ 18W HH MC, ACIQ 18W HH MB | No | 11.3 | 21.5 | 12.5 | 2 | 18,000 | 2 | 18,000 | Continuously Variable | No | -- | R 410A | R 410A (Gwp:2088) | 18,000 | 15,000 | 1.8 | 2448579 | Yes | 04/15/2024 | 210857297 | Yes |
| View | Heat Pump | Brock Air Products | 1HVAC, ACiQ, DIYCOOL, PolarWave, Stealth Comfort | ACIQ 18ZPL HP230B, SCC 1218 HH M | No | 11.2 | 19.8 | 12.5 | 1 | 16,700 | 1 | 16,700 | Continuously Variable | No | -- | R 410A | R 410A (Gwp:2088) | 20,000 | 14,500 | 1.93 | 2448873 | Yes | 05/02/2024 | 210857310 | Yes |
| View | Heat Pump | Brock Air Products | 1HVAC, ACiQ, DIYCOOL, PolarWave, Stealth Comfort | ACIQ 24FM HH MB, ACIQ 24ZPL HP230B | No | 11.0 | 20.5 | 11.7 | 2 | 24,000 | 2 | 25,000 | Continuously Variable | No | -- | R 410A | R 410A (Gwp:2088) | 25,000 | 19,000 | 2.1 | 2449051 | Yes | 05/02/2024 | 207825525 | Yes |
| View | Heat Pump | Brock Air Products | 1HVAC, ACiQ, DIYCOOL, PolarWave, Stealth Comfort | ACIQ 36ZPL HP230B, ACIQ 36CD HH MB | No | 11.0 | 16.5 | 9.0 | 3 | 36,000 | 3 | 36,000 | Continuously Variable | No | -- | R 410A | R 410A (Gwp:2088) | 42,000 | 34,000 | 1.98 | 2448557 | Yes | 03/27/2024 | 210857301 | Yes |
| View | Heat Pump | Brock Air Products | 1HVAC, ACiQ, DIYCOOL, PolarWave, Stealth Comfort | ACIQ 18W WM, ACIQ 18 HPB | Yes | 10.8 | 19.3 | 12.1 | 2 | 18,000 | 2 | -- | Continuously Variable | No | -- | R 410A | R 410A (Gwp:2088) | 19,000 | 15,800 | -- | 2842048 | Yes | 05/20/2024 | 213433229 | No |
| View | Heat Pump | Brock Air Products | 1HVAC, ACiQ, DIYCOOL, PolarWave, Stealth Comfort | ACIQ 06ZPL HP230B, SCC 0609 HH M | No | 10.8 | 22.0 | 14.5 | 1 | 6,500 | 1 | 8,000 | Continuously Variable | No | -- | R 410A | R 410A (Gwp:2088) | 7,100 | 5,700 | 2.0 | 2448560 | Yes | 05/02/2024 | 210857307 | Yes |
| View | Heat Pump | Brock Air Products | 1HVAC, ACiQ, DIYCOOL, PolarWave, Stealth Comfort | ACIQ 12FM HH MC, ACIQ 12ZPL HP230B | No | 10.7 | 24.2 | 13.3 | 1 | 12,000 | 1 | 11,900 | Continuously Variable | No | -- | R 410A | R 410A (Gwp:2088) | 12,000 | 10,200 | 1.99 | 2449888 | Yes | 05/02/2024 | 210857311 | Yes |
| View | Heat Pump | Brock Air Products | 1HVAC, ACiQ, DIYCOOL, PolarWave, Stealth Comfort | ACIQ 48ZPL HP230B, ACIQ 48CC HH MB | No | 10.7 | 16.8 | 8.3 | 4 | 48,000 | 4 | 48,000 | Continuously Variable | No | -- | R 410A | R 410A (Gwp:2088) | 53,000 | 35,000 | 1.98 | 2448570 | No | 03/27/2024 | 210857300 | No |
| View | Heat Pump | Brock Air Products | 1HVAC, ACiQ, DIYCOOL, PolarWave, Stealth Comfort | , ACIQ 27Z HH M3B | No | 10.6 | 23.0 | 12.5 | 2 | 28,000 | 2 | 25,000 | Continuously Variable | No | -- | R 410A | R 410A (Gwp:2088) | 28,000 | 26,600 | 1.8 | 2448387 | Yes | 05/20/2024 | 207825567 | Yes |
| View | Heat Pump | Brock Air Products | 1HVAC, ACiQ, DIYCOOL, PolarWave, Stealth Comfort | ACIQ 24W WM, ACIQ 24 HPB | Yes | 10.5 | 17.5 | 11.7 | 2 | 24,000 | 2 | -- | Continuously Variable | No | -- | R 410A | R 410A (Gwp:2088) | 26,000 | 20,000 | -- | 2842049 | Yes | 05/20/2024 | 213433230 | No |
| View | Heat Pump | Brock Air Products | 1HVAC, ACiQ, DIYCOOL, PolarWave, Stealth Comfort | ACIQ 24CD HH MB, ACIQ 24ZPL HP230B | No | 10.5 | 19.2 | 12.0 | 2 | 24,000 | 2 | 27,000 | Continuously Variable | No | -- | R 410A | R 410A (Gwp:2088) | 25,000 | 21,000 | 2.0 | 2449058 | Yes | 05/02/2024 | 207825522 | Yes |
| View | Heat Pump | Brock Air Products | 1HVAC, ACiQ, DIYCOOL, PolarWave, Stealth Comfort | ACIQ 36ZPL HP230B, ACIQ 36CC HH MB | No | 10.5 | 19.4 | 9.5 | 3 | 36,000 | 3 | 40,000 | Continuously Variable | No | -- | R 410A | R 410A (Gwp:2088) | 40,000 | 33,000 | 1.85 | 2448582 | Yes | 03/27/2024 | 210857299 | Yes |
Showing 1 to 20 of 103 entries
Total HVACs: 103