This is an alert

The alert component can be used to highlight certain parts of your page for higher content visibility.

Heat Pump Review Data Explorer

Data Explorer
Explore below

Big Table™ of HVAC Systems

Preview Mode

The Heat Pump Review Big Table you are viewing is presently under preview mode. It may not be totally functional as of yet, and in the future we may make access to the table's advanced features a premium feature of the website.

Search...

View HVAC Type Manufacturer Brands Model Numbers Ducted or Ductless HSPF2 SEER2 EER2 Cooling Tonnage Cooling Capacity Heating Tonnage Heating Capacity at 5F Compressor Staging Connected Capable DR Protocol Refrigerant Type Refrigerant with GWP Heating Capacity at 47F Heating Capacity at 17F COP at 5F Energy Star Id Tax Credit Eligible Date Certified AHRI Reference Number Most Efficient 2024
Heat Pump Aux Air Conditioner Co., Ltd. AUX AFEB09HP230V1CH, AM2 H18/2DR3B, ASUM18HPMULO, ASW H09B6A2/*R3DI C9 No 11.0 23.3 12.5 2 18,000 2 21,800 Continuously Variable No -- R 32 R 32 (Gwp:675 | Lower Gwp) 21,000 18,100 2.0 3442114 Yes 04/22/2024 214097940 Yes
Heat Pump Aux Air Conditioner Co., Ltd. AUX ASUM36HPMULO, AFEB09HP230V1CH, AM4 H36/2DR3B, ASW H09B6A2/*R3DI C9 No 11.0 24.0 12.5 3 36,000 3 32,400 Continuously Variable No -- R 32 R 32 (Gwp:675 | Lower Gwp) 36,000 30,000 2.0 3398326 Yes 02/07/2024 214097941 Yes
Heat Pump Aux Air Conditioner Co., Ltd. AUX AFEB09HP230V1CH, AM2 H18/2DR3B, ASUM18HPMULO, ASW H09B6A2/*R3DI C9 No 11.0 23.3 12.5 2 18,000 2 21,800 Continuously Variable No -- R 32 R 32 (Gwp:675 | Lower Gwp) 21,000 18,100 2.0 3442114 Yes 04/22/2024 214097940 Yes
Heat Pump Aux Air Conditioner Co., Ltd. AUX ASUM36HPMULO, AFEB09HP230V1CH, AM4 H36/2DR3B, ASW H09B6A2/*R3DI C9 No 11.0 24.0 12.5 3 36,000 3 32,400 Continuously Variable No -- R 32 R 32 (Gwp:675 | Lower Gwp) 36,000 30,000 2.0 3398326 Yes 02/07/2024 214097941 Yes
Heat Pump Aux Air Conditioner Co., Ltd. AUX AM3 H24/2DR3B, AFEB07HP220V1CH, ASUM24HPMULO, ASW H07B0A2/*R3DI C9 No 10.5 24.0 13.0 2 24,000 2 25,400 Continuously Variable No -- R 32 R 32 (Gwp:675 | Lower Gwp) 26,000 27,600 2.1 3398325 Yes 02/07/2024 214097943 Yes
Heat Pump Aux Air Conditioner Co., Ltd. AUX AM5 H42/2DR3B, AFEB09HP230V1CH, ASUM42HPMULO, ASW H09B6A2/*R3DI C9 No 10.5 24.0 12.5 4 42,000 3 33,600 Continuously Variable No -- R 32 R 32 (Gwp:675 | Lower Gwp) 42,000 33,000 2.0 3398327 Yes 02/07/2024 214097942 Yes
Heat Pump Aux Air Conditioner Co., Ltd. AUX AMAR09HP115V1CH, AMAR09HP115V1CO No 10.5 25.0 14.0 1 9,100 1 9,400 Continuously Variable No -- R 32 R 32 (Gwp:675 | Lower Gwp) 10,000 9,400 1.91 3417709 Yes 07/16/2024 214290016 Yes
Heat Pump Aux Air Conditioner Co., Ltd. AUX AMAR09HP230V1CH, AMAR09HP230V1CO No 10.5 25.0 13.6 1 9,200 1 9,500 Continuously Variable No -- R 32 R 32 (Gwp:675 | Lower Gwp) 10,000 9,400 1.9 3417708 Yes 06/05/2024 214290015 Yes
Heat Pump Aux Air Conditioner Co., Ltd. AUX AMAR12HP115V1CH, AMAR12HP115V1CO No 10.5 25.0 12.0 1 12,000 1 9,600 Continuously Variable No -- R 32 R 32 (Gwp:675 | Lower Gwp) 12,300 8,600 1.83 3417711 Yes 06/05/2024 214290018 Yes
Heat Pump Aux Air Conditioner Co., Ltd. AUX AMAR12HP230V1CO, AMAR12HP230V1CH No 10.5 25.0 12.1 1 12,000 1 9,700 Continuously Variable No -- R 32 R 32 (Gwp:675 | Lower Gwp) 12,300 8,800 2.2 3417715 Yes 06/05/2024 214290021 Yes
Heat Pump Aux Air Conditioner Co., Ltd. AUX AMAR18HP230V1CH, AMAR18HP230V1CO No 10.5 25.0 14.0 2 18,000 1 15,500 Continuously Variable No -- R 32 R 32 (Gwp:675 | Lower Gwp) 18,200 16,000 2.2 3417714 Yes 06/05/2024 214290022 Yes
Heat Pump Aux Air Conditioner Co., Ltd. AUX AMAR24HP230V1CO, AMAR24HP230V1CH No 10.5 25.0 14.0 2 22,400 2 21,400 Continuously Variable No -- R 32 R 32 (Gwp:675 | Lower Gwp) 24,000 19,600 2.1 3417716 Yes 06/05/2024 214290024 Yes
Heat Pump Aux Air Conditioner Co., Ltd. AUX AM3 H24/2DR3B, AFEB07HP220V1CH, ASUM24HPMULO, ASW H07B0A2/*R3DI C9 No 10.5 24.0 13.0 2 24,000 2 25,400 Continuously Variable No -- R 32 R 32 (Gwp:675 | Lower Gwp) 26,000 27,600 2.1 3398325 Yes 02/07/2024 214097943 Yes
Heat Pump Aux Air Conditioner Co., Ltd. AUX AM5 H42/2DR3B, AFEB09HP230V1CH, ASUM42HPMULO, ASW H09B6A2/*R3DI C9 No 10.5 24.0 12.5 4 42,000 3 33,600 Continuously Variable No -- R 32 R 32 (Gwp:675 | Lower Gwp) 42,000 33,000 2.0 3398327 Yes 02/07/2024 214097942 Yes
Heat Pump Aux Air Conditioner Co., Ltd. AUX ASW H09B6A2/*R3DI D3 No 10.5 25.0 14.0 1 9,200 1 8,300 Continuously Variable No -- R 32 R 32 (Gwp:675 | Lower Gwp) 10,000 8,700 1.9 3398300 Yes 02/07/2024 214097918 Yes
Heat Pump Aux Air Conditioner Co., Ltd. AUX ASW H09B6A3/*R3DI D0 No 10.5 25.0 12.0 1 9,000 1 8,300 Continuously Variable No -- R 32 R 32 (Gwp:675 | Lower Gwp) 10,000 6,700 1.91 3398302 Yes 02/07/2024 214097919 Yes
Heat Pump Aux Air Conditioner Co., Ltd. AUX ASW H12C5A2/*R3DI C9 No 10.5 25.0 12.8 1 12,000 1 9,700 Continuously Variable No -- R 32 R 32 (Gwp:675 | Lower Gwp) 12,300 8,800 2.2 3398307 Yes 02/07/2024 214097924 Yes
Heat Pump Aux Air Conditioner Co., Ltd. AUX ASW H12C5A3/*R3DI C6 No 10.5 25.0 12.0 1 12,000 1 9,200 Continuously Variable No -- R 32 R 32 (Gwp:675 | Lower Gwp) 12,300 8,600 1.83 3398304 Yes 02/07/2024 214097921 Yes
Heat Pump Aux Air Conditioner Co., Ltd. AUX ASW H12C5B2/*R3DI C9 No 10.5 25.0 12.0 1 12,000 1 8,900 Continuously Variable No -- R 32 R 32 (Gwp:675 | Lower Gwp) 12,300 9,000 2.1 3554509 Yes 07/16/2024 215218929 Yes
Heat Pump Aux Air Conditioner Co., Ltd. AUX ASW H12C5B3/*R3DI C6 No 10.5 25.0 12.0 1 12,000 1 9,300 Continuously Variable No -- R 32 R 32 (Gwp:675 | Lower Gwp) 12,300 9,500 2.1 3554510 Yes 07/16/2024 215218930 Yes

Showing 1 to 20 of 54 entries

Total HVACs: 54