This is an alert

The alert component can be used to highlight certain parts of your page for higher content visibility.

Heat Pump Review Data Explorer

Data Explorer
Explore below

Big Table™ of HVAC Systems

Preview Mode

The Heat Pump Review Big Table you are viewing is presently under preview mode. It may not be totally functional as of yet, and in the future we may make access to the table's advanced features a premium feature of the website.

Search...

View HVAC Type Manufacturer Brands Model Numbers Ducted or Ductless HSPF2 SEER2 EER2 Cooling Tonnage Cooling Capacity Heating Tonnage Heating Capacity at 5F Compressor Staging Connected Capable DR Protocol Refrigerant Type Refrigerant with GWP Heating Capacity at 47F Heating Capacity at 17F COP at 5F Energy Star Id Tax Credit Eligible Date Certified AHRI Reference Number Most Efficient 2024
Heat Pump Air Con Air-Con ABHCI4H4S09, ABHEM4H4S09 No 10.5 25.5 14.5 1 9,000 1 7,000 Continuously Variable No -- R 410A R 410A (Gwp:2088) 10,000 5,500 2.05 2740074 Yes 11/18/2023 211583437 Yes
Heat Pump Air Con Air-Con ABZCI4H4S09, ABZEM4H4S09 No 10.5 27.5 15.5 1 9,000 1 7,000 Continuously Variable No -- R 410A R 410A (Gwp:2088) 10,000 6,000 2.1 2545134 Yes 11/17/2023 10272500 Yes
Heat Pump Air Con Air-Con ABHEM4H4S24, ABHCI4H4S24 No 10.0 21.0 12.5 2 24,000 2 18,200 Continuously Variable No -- R 410A R 410A (Gwp:2088) 26,000 15,500 1.75 2410845 Yes 08/29/2023 211583436 Yes
Heat Pump Air Con Air-Con ASLEC4H4S09, ASLCI4H4S09 No 10.0 20.5 12.85 1 9,000 1 8,300 Continuously Variable No -- R 410A R 410A (Gwp:2088) 10,000 7,200 2.26 2417812 Yes 03/27/2024 205129515 Yes
Heat Pump Air Con Air-Con ASLCI4H4S18, ASLEC4H4S18 No 10.0 20.5 12.5 2 18,000 1 13,200 Continuously Variable No -- R 410A R 410A (Gwp:2088) 18,800 12,000 2.36 2417815 Yes 03/27/2024 205129519 Yes
Heat Pump Air Con Air-Con ASLEC4H4S24, ASLCI4H4S24 No 10.0 18.5 12.5 2 24,000 2 19,000 Continuously Variable No -- R 410A R 410A (Gwp:2088) 26,000 19,000 2.2 2417816 Yes 03/27/2024 205129521 Yes
Heat Pump Air Con Air-Con ABZEM4H4S12, ABZCI4H4S12 No 9.8 23.5 15.4 1 12,000 1 8,400 Continuously Variable No -- R 410A R 410A (Gwp:2088) 12,000 7,000 1.75 2856413 Yes 02/07/2024 10272501 Yes
Heat Pump Air Con Air-Con ABHCI4H4S12, ABHEM4H4S12 No 9.5 23.5 12.7 1 12,000 1 8,400 Continuously Variable No -- R 410A R 410A (Gwp:2088) 12,000 6,800 2.05 2740073 Yes 11/18/2023 211583438 Yes
Heat Pump Air Con Air-Con ABHEM4H4S18, ABHCI4H4S18 No 9.5 20.5 13.2 2 18,000 1 13,300 Continuously Variable No -- R 410A R 410A (Gwp:2088) 19,000 10,500 1.8 2410846 Yes 01/16/2024 211583435 Yes
Heat Pump Air Con Air-Con ALPCI4H4E12, ASXEM4H4E12, ALPEM4H4E12, ASXCI4H4E12 No 9.5 23.0 13.0 1 12,000 1 9,100 Continuously Variable No -- R 410A R 410A (Gwp:2088) 12,000 7,600 1.8 2473644 Yes 07/31/2024 211694652 Yes
Heat Pump Air Con Air-Con , AMSCI4H4S18 No 9.5 21.0 12.5 2 18,000 2 18,000 Continuously Variable No -- R 410A R 410A (Gwp:2088) 18,000 12,700 1.84 2415494 Yes 04/15/2024 205150432 Yes
Heat Pump Air Con Air-Con ASLEC4H4S12, ASLCI4H4S12 No 9.5 20.5 12.5 1 12,000 1 8,500 Continuously Variable No -- R 410A R 410A (Gwp:2088) 12,000 7,600 2.3 2417814 Yes 03/27/2024 205129518 Yes
Heat Pump Air Con Air-Con ALPCI4H4E12, ASXEM4H4E12, ALPEM4H4E12, ASXCI4H4E12 No 9.5 23.0 13.0 1 12,000 1 9,100 Continuously Variable No -- R 410A R 410A (Gwp:2088) 12,000 7,600 1.8 2473644 Yes 07/31/2024 211694652 Yes
Heat Pump Air Con Air-Con , AMSCI4H4S18 No 9.45 20.0 12.25 2 18,000 2 18,000 Continuously Variable No -- R 410A R 410A (Gwp:2088) 20,000 12,700 1.84 2415675 Yes 04/15/2024 205150433 Yes
Heat Pump Air Con Air-Con ALPEM4H4E09, ALPCI4H4E09 No 9.2 23.5 13.0 1 9,000 1 7,300 Continuously Variable No -- R 410A R 410A (Gwp:2088) 9,500 5,900 1.8 2473656 No 07/31/2024 211694650 Yes
Heat Pump Air Con Air-Con , AMSCI4H4S24 No 9.05 22.0 12.5 2 24,000 2 24,000 Continuously Variable No -- R 410A R 410A (Gwp:2088) 24,000 15,000 1.84 2415487 No 04/15/2024 204462794 Yes
Heat Pump Air Con Air-Con ASDVI4H4S24, ASDDI4H4S24 Yes 9.0 16.5 10.1 2 22,000 1 16,900 Continuously Variable No -- R 410A R 410A (Gwp:2088) 23,000 16,000 2.05 2416743 Yes 03/15/2024 207026911 No
Heat Pump Air Con Air-Con ABXCI4H4S09, ABXEM4H4S09 No 9.0 22.0 13.7 1 9,000 1 6,300 Continuously Variable No -- R 410A R 410A (Gwp:2088) 9,000 5,000 1.8 2545136 Yes 01/16/2024 203446794 Yes
Heat Pump Air Con Air-Con ABXEM4H4S24, ABXCI4H4S24 No 9.0 20.5 12.2 2 23,000 1 16,100 Continuously Variable No -- R 410A R 410A (Gwp:2088) 23,000 14,500 1.75 2545137 Yes 06/25/2023 203446800 Yes
Heat Pump Air Con Air-Con ALPCI4H1E09, ALPEM4H1E09 No 9.0 23.0 12.5 1 9,000 1 7,000 Continuously Variable No -- R 410A R 410A (Gwp:2088) 9,500 5,900 1.8 2473641 No 07/31/2024 211694649 Yes

Showing 1 to 20 of 34 entries

Total HVACs: 34